Tuition
All prices are estimated from 2024-2025 and are subject to change. There are two semesters per academic year (fall, spring), each about 16 weeks. Students may also take classes during a 12-week summer term for an additional cost.
Estimated tuition for undergraduate programs:
Program | 1 semester | 2 semesters |
---|---|---|
International Year One | $34,040 | $59,260 |
International Direct | $34,040 | $59,260 |
Undergraduate Transfer Program | $34,040 | $59,260 |
Undergraduate Direct Entry | $30,080 | $60,060 |
Estimated tuition for graduate programs:
Program | 1 semester | 2 semesters |
---|---|---|
Integrated Master’s Program | $25,360 |
|
Graduate Pathway program | $25,360 | $43,990 |
Graduate Direct Entry | $16,500 | $32,930 |
Graduate business programs | $16,850 | $33,600 |
Graduate LLM | $37,270 | $74,450 |
For full details on estimated tuition and funding, please visit our costs page.
Scholarships
Prices shown are for the 2025-2026 academic year and are subject to change. For full scholarship details, view our guide.
Undergraduate scholarships:
Scholarship type | Maximum value | Notes | Tuition payable |
---|---|---|---|
Regional scholarship | $10,000-$15,000 | $2,500-$15,000 per year | $41,425-$46,425† |
Progression scholarship | $13,000 | $4,000-$13,000 per year ($12,000-$39,000 in total) | $47,060 |
Scholarship and Merit Awards | $30,000 | $30,000 per year ($120,000 in total) | $30,060 |
Graduate scholarships:
Scholarship type | Maximum value | Notes | Tuition payable |
---|---|---|---|
Regional scholarship | $10,000-12,000 | $3,000-$12,000 per year | $31,990†† |
Progression scholarship | $4,000 | $2,000-$4,000 per year | $29,600‡ |
Direct scholarship | Varies | Depends on programs | |
Direct MS in Computer Science scholarship | $15,000 | $5,000 per semester | $39,020 |
ˆThese are estimated tuition payments, assuming a student receives the maximum scholarship value listed for this program.
†These are estimated tuition payments after the scholarship award.
††These are estimated tuition payments for Graduate Business programs, assuming a student receives the maximum scholarship value listed for this program.
‡These are estimated tuition payments for Graduate Business programs.
How much money is on offer?
The amount of money available through scholarships can vary. Remember that a scholarship will only cover some of your tuition fees. You will still have to fund your remaining tuition fees and your accommodation, insurance, visa and other living costs in full. For more information, please see our tuition and scholarships section.